| Component type | Quantity | Components |
| polyswitch | 1 | R10 |
| 470R 1/4W 5% | 1 | R11 |
| 1k5 1/4W 5% | 2 | R26, R27 |
| 2k2 1/4W 5% | 1 | R34 |
| 2k7 1/4W 5% | 1 | R25 |
| 3k3 1/4W 5% | 1 | R35 |
| 3k9 1/4W 5% | 3 | R28, R29, R29b |
| 6k8 1/4W 5% | 2 | R31, R31b |
| 47k 1/4W 5% | 16 | R5-8, R12-16, R12b, R22, R23, R32, R33, R32b, R33b, R36 |
| 10k 1/4W 5% | 13 | All other resistors |
| 27pF | 2 | C1, C2 |
| 10nF (103) | 2 | C11, C11b |
| 1uF (105) | 2 | C12, C12b |
| 6u8F 35V | 1 | C18 |
| 22uF 16V | 1 | C17 |
| 100nF (104) | 14 | All other caps |
| 100uH | 2 | L2, L2b |
| IN4003 | 3 | D1,D2, D4 |
| IN4747 | 1 | ZD1 |
| IN5819 | 1 | D17 Schottky diode |
| IN914 | 18 | All other diodes |
| BC547 | 5 | T1-5 |
| BD139 | 1 | T7 |
| BD140 | 1 | T8 |
| IRFB9N60A | 4 | Q1-4 |
| 2N7000 | 1 | Q5 |
| 8Mhz crystal | 1 | X1 |
|
Click on the board layout below to open up a large window
Here are some photos of the MyP8 -
Left hand side (500K)
Underside (500K)
Right hand side (500K)
| Component type | Quantity | Components |
| LM2940 | 1 | VR1 |
| Atmega32 | 1 | U1 |
| 40 pin IC socket | 1 | U1 |
| Atiny13 | 1 | U2 |
| 8 pin IC socket | 1 | U2 |
| RJ45 | 1 | Conn2 |
| 4 way switch | 1 | SW1 |
| 5 pin header | 1 | Conn3 |
| 3 pin header | 1 | Conn4 |
| PCB | 1 | |
| 3mm nut/bolt | 2 | |
|