| Qty | Component | Comment |
| 1 | 10R | 1/2 W |
| 1 | 470R | |
| 2 | 1K5 | |
| 2 | 2K7 | |
| 1 | 3K3 | |
| 3 | 3K9 | |
| 1 | 6K8 | |
| 12 | 10K | |
| 12 | 47K | |
| 2 | 100K | or 47K |
| 2 | 27pF | or 22pF |
| 1 | 0.01uF | |
| 13 | 0.1uF | |
| 1 | 6.8uF 35V | |
| 1 | 22uF 16V | |
| 1 | 10uH | |
| 15 | IN914 | Any general purpose small signal diode |
| 4 | IN4003 | Any general purpose 1A 50V diode |
| 1 | IN4749 | 24V1W zener diode |
| 5 | BC549 | or BC547 or 548 (surface mount) |
| 2 | BD139 | |
| 1 | BD140 | |
| 4 | 6N60E | or IRFBC40 |
| 2 | Heat sink | 15mm x 20mm to suit T0220> |
| 1 | LM2940-5 | |
| 1 | ATMEGA32 | |
| 1 | 40 pin IC socket | |
| 1 | 8Mhz XTAL | |
| 1 | RJ45 connector | |
| 1 | 4 DIP switch | |
| 1 | 5pin header | for firmware upgrades |
| 1 | 3pin header | for o2 sensor inputs |
| 1 | PCB | |
| 5 | nut and bolt | |
Errata:
1 - A link from the top of R33 to the top of R26 is required.
The next 2 are shown in purple on the PCB.
2 - Add a 0.1uF cap between pin 5 and ground.
3 - Add a thickish wire from the FETs to the connector.
|
|


| R1,R2,R3,R4 - 10K | C1,C2 - 22pF |
| R5,R6,R7,R8 - 47K | C3-C10,C10b - 0.1uF |
| R9,R28,R29 - 3K9 | C11 - 0.01uF |
| R10 - 10R | C12-C16 - 0.1uF |
| R11 - 470R | C17 - 22uF 6V or better |
| R12,R12b,R13 - 47K | C18 - 6.8uF 25V or better |
| R14, R15,R16 - 47K | VR1 - LM2940-5 |
| R17,R17b,R18,R19 - 10K | D1-D4 - IN4003 |
| R20,R21 - 10K | D5-D16,D20 - IN914 |
| R23,R36 - 47K | L1 - 10uH |
| R30 - 10K | X1 - 8MHz |
| R25 - 2K7 | Q1-Q4 6N60E or IRFBC40 |
| R26,R27 - 1K5 | T1-T5 BC549 |
| R34 - 2K7 | T6,T7 BD139 |
| R35 - 3K3 | T8 BD140 |
| R31 - 6K8 | ZD1 IN4747 |
| R32,R33 - 100K or 47K | |
|